The following list are Life Members of the Alumni (Revised Feb 2019). You can optionally perform a search for the year or by the name.
LIFE MEMBERS OF THE ALUMNI | |||
Nos | CLASS YEAR | LIFE MEMBERSHIP | |
1 | 1948 | BELLINA FUNK NEE CHUNG EN MOI | |
2 | 1948 | EUDOXIE THERESA MARSOH NEE EBER | |
3 | 1950 | HJH SADIGA CURREEM/TEO GUEK HWA | |
4 | 1950 | TOH PUAN RAHIMAH STEPHENS NEE LUTTER | |
5 | 1950 | PUAN SRI EMILY MARY STEPHENS NEE B | |
6 | 1952 | FLORENCE CHONG NEE LO SU FONG | |
7 | 1954 | DATUK ARIAH AHMAD NEE IRENE PRITCHARD | |
8 | 1955 | REGINA CHEE NEE SHAM | |
9 | 1956 | ANGELA KONG NEE CHUNG | |
10 | 1956 | SISTER TERESA YONG | |
11 | 1956 | PEGGY LINGHAM NEE JAYASURIYA | |
12 | 1956 | CATHERINE SEDOMON GUNSANAD C | |
13 | 1957 | CATHERINE WONG CHU FAH | |
14 | 1957 | USHA JAYARAM NEE BHARATAN | |
15 | 1957 | CATHERINE LOI NEE LIAU CHOON THAI | |
16 | 1958 | ROSIE WONG MOI JIN NEE CHONG | |
17 | 1958 | ROBERT DE SOUZA NEE LIM NYUK CHAN | |
18 | 1959 | ALICE TAM NEE HUANG | |
19 | 1959 | VIOLET THIEN HUI LING NEE CHIN | |
20 | 1960 | C.M. WONG WAN CHER NEE TAN | |
21 | 1960 | VIVIENNE PRITCHARD (PEMBREY) | |
22 | 1961 | AGNES HIEW NEE CHAN NGET FUI | |
23 | 1961 | RITA TERESA CHIN EN HAN NEE CHUNG | |
24 | 1961 | CATHERINE CHUNG SHEE YIN NEE TAI | |
25 | 1961 | NORAH SEKHON NEE LIEW MUI LEN | |
26 | 1961 | JULIE LIM NEE TAI SUKK YEE | |
27 | 1961 | PUAN SRI EVELYN SIPAUN NEE NORMAN | |
28 | 1962 | DATIN CELESTINA JINU NEE TANGIT KINAJIL | |
29 | 1963 | HELEN LIM NEE WEE | |
30 | 1963 | DATIN NANCY MOJUNTIN NEE MOBIJOHN | |
31 | 1963 | JENNY WONG YAU KET NEE KIA WEI HAN | |
32 | 1963 | ANNIE TAI NEE FUNG LI MOI | |
33 | 1964 | HONG CHING KUAN | |
34 | 1964 | HELENA KWAN NEE LIEW | |
35 | 1964 | MARY DOROTHY WONG NEE WONG MI YI | |
36 | 1965 | ROSALIND THEIN SUIT LEE | |
37 | 1965 | MAIMUNAH AFFENDY NEE HJ KHALID | |
38 | 1965 | MONICA KONG NEE WONG | |
39 | 1965 | MAUREEN LIND @ ZARINA ABDULLAH | |
40 | 1965 | SULIANA SHAMSUDDIN BINTI ALIAS | |
41 | 1965 | WONG CHIN LAN @ MAUREEN | |
42 | 1965 | SISTER MARY CECILIA | |
43 | 1966 | AGATHA CHONG YET KEN NEE SUN | |
44 | 1966 | DOREEN POH NGET LEN NEE VUN | |
45 | 1966 | SHANTI SAGARAN NEE NATHAN | |
46 | 1967 | PATRICIA ADELAIDE SINIDOL @ PATMAWATI | |
47 | 1967 | AGNES FUNK | |
48 | 1967 | JOVINIA SOLIBUN NEE CHOY | |
49 | 1967 | MARINA LEE SET MOI | |
50 | 1967 | SUSANNA WILLIE NEE CHIU | |
51 | 1967 | FIONA MAY SUSSMILAH | |
52 | 1967 | PEGGY LIM | |
53 | 1967 | FIONA SUSSMILCH NEE SIMPSON | |
54 | 1967 | JEAN DINGLE YIN MEI | |
55 | 1968 | KOH CHIN LEN NEE LIAW | |
56 | 1968 | FATIMAH BINTI YAACOB | |
57 | 1969 | JANE MARILYN MANJAJI | |
58 | 1970 | JOSEPHINE MARY B. STEPHENS | |
59 | 1970 | JUDITH MARY STEPHENS | |
60 | 1970 | SELINA CHENG | |
61 | 1971 | AGNES LIEW NEE CHONG MING CHU | |
62 | 1971 | CAROLINE STEPHENS | |
63 | 1971 | URSULA STEPHENS | |
64 | 1972 | ARLENA AWG CHEE NEE A HSING LEE CHENG | |
65 | 1972 | TREVOR PADASIAN | |
66 | 1972 | CELESTINE EUDORA YAPP | |
67 | 1972 | FOO NYIT CHING @ ALICE JACQUELINE FOO | |
68 | 1972 | JANE CECELIA BANDUSENA | |
69 | 1972 | LIN LEE KEN | |
70 | 1972 | LINDA REGIS | |
71 | 1972 | ALICE HO LEE LIN | |
72 | 1972 | DOREEN EMELDA FONG | |
73 | 1972 | TRACY WONG FOONG YIN | |
74 | 1972 | JUSTINA LIDI | |
75 | 1972 | DATUK DR SUZAIN BT SUHAIMI | |
76 | 1972 | PHILOMENA MUNANG | |
77 | 1972 | LUCY CHIN | |
78 | 1972 | NORZIAH BTE OSMAN | |
79 | 1972 | PATRICIA MARY JAYASURIYA | |
80 | 1972 | DOREEN STEPHANY B B JOMINOL | |
81 | 1973 | FIONA THOMPSON | |
82 | 1973 | EUGENE PRIMUS | |
83 | 1973 | CHRISTINA JOIBI | |
84 | 1973 | DOROTHY LEE LI HAR | |
85 | 1973 | JURIAH PALASIN | |
86 | 1973 | CORRINA WONG YUN KHIN | |
87 | 1974 | TAN KIM HWA @ FLORENCE | |
88 | 1974 | CECILIA LIEW | |
89 | 1975 | MARY KAN KIOB | |
90 | 1975 | CHRISTINA FRANCES CHIN CHEW | |
91 | 1975 | BERNADETTE LIEW | |
92 | 1975 | DATUK AMINAH AMBROSE | |
93 | 1976 | BRIDGET YONG @ CRESCENTIA YONG | |
94 | 1976 | SUSIE WONG | |
95 | 1976 | CHONG SHAT MUAI | |
96 | 1976 | DORA NG OI MEE | |
97 | 1976 | DOREEN B. MALADAU | |
98 | 1976 | JENNY TAN LEE CHU | |
99 | 1976 | ANGELEN LINGKAPO | |
100 | 1977 | CHANG OI MUI @ IVY | |
101 | 1977 | PHELOMINA ENGSUN | |
102 | 1977 | PATRICIA UBING | |
103 | 1977 | ROSALIN MARIA SULIT | |
104 | 1978 | KEVIN PADASIAN @ KEVIN JAMES | |
105 | 1978 | ROSIE FADIOL | |
106 | 1979 | MARY FLORENCE GOMEZ | |
107 | 1979 | CATHERINE CHAI | |
108 | 1979 | DORIS UBING | |
109 | 1979 | ANNA AU | |
110 | 1979 | DOREEN LEE | |
111 | 1979 | ANDRIA CHEW | |
112 | 1979 | TERESA SIAMBUN | |
113 | 1979 | GRACE CHUNG | |
114 | 1979 | ROZAIDA RAHMAT | |
115 | 1979 | YAP LEE YUNG @ ANNA (SR ANNA) | |
116 | 1979 | LEENA TOYOI | |
117 | 1979 | PREETHA JOSEPH | |
118 | 1980 | JUDY FLORENCE GOMEZ | |
119 | 1980 | GWENDOLINE ANN FLETCHER | |
120 | 1981 | BERNADETTE DE SOUZA | |
121 | 1981 | BETTY EPIN @ BRIDGET | |
122 | 1981 | CAROLINE JUNE MOGINDOL | |
123 | 1981 | CONSTANCE THOMPSON | |
124 | 1981 | DYMPHNA UBING @ MARJORIE EDWARD | |
125 | 1981 | ESPERANZA SULIT | |
126 | 1981 | FELICITY JINU | |
127 | 1981 | MARY ROSE AMUI | |
128 | 1981 | VICTORIA ROBERT | |
129 | 1982 | ALICE IMELDA CHIN | |
130 | 1982 | ALICE YAP KIM HENN | |
131 | 1982 | BELINDA BRIGID BANDING | |
132 | 1982 | JOVITA BISONI | |
133 | 1983 | JESSIE JINU | |
134 | 1983 | JOCELYN ANN BANDING | |
135 | 1984 | J.SURILLA STIMOL | |
136 | 1984 | NANCY LAI | |
137 | 1985 | AGNES ESTHER CHONG | |
138 | 1985 | CLARICE KWONG SOK MEE | |
139 | 1985 | CORRINA DATO BALANJIU | |
140 | 1985 | FEONA JINU | |
141 | 1985 | GRACE BALANJIU | |
142 | 1985 | JOHANNA LOKUPI | |
143 | 1985 | JOHANNA SIBYL DISIMOND | ADDED 19.02.19 |
144 | 1985 | LILLIE LIM | |
145 | 1985 | MAZNI MANJAJI - SURNANO | |
146 | 1985 | NEILLY FRANCIS | |
147 | 1985 | NG ZIN MEE @ FELICITY NG | |
148 | 1985 | PATRICIA MATANJUN | |
149 | 1985 | PRISCA PANJANGOU | |
150 | 1985 | REGINA SULIT | |
151 | 1985 | SHARINI PREMA A/P KANAGALINGAM | |
152 | 1985 | THERESA MARY PAIN | |
153 | 1985 | TSEN SOO MEE | |
154 | 1986 | BEVERLY JOEMAN | |
155 | 1986 | SUZANNE STIDI MAJANI @ LAURENTIUS MAJANI | |
156 | 1986 | ANNA LIEW | |
157 | 1986 | PATRICIA PAIN STEPHEN | |
158 | 1986 | LANASH THANDA | |
159 | 1986 | AGNES DIDIE ANJAM | |
160 | 1986 | KATRINA GRACE NEAL HAMEZ | |
161 | 1986 | NORA CHONG LEE YEN | |
162 | 1986 | CHANG JIN YEE | |
163 | 1986 | LIEW KA NYUK @ MAUREEN LIEW | |
164 | 1986 | LO CHOO YEN @ CHRISTINE | |
165 | 1986 | TEO BOON YIAN | |
166 | 1986 | CHIN MEE HUNG | |
167 | 1986 | REGINA WONG | |
168 | 1986 | CHEE KHENG MOI | |
169 | 1986 | CHONG FUI YIN @ TERESA | |
170 | 1986 | JOCELYN LO SIONG YEE | |
171 | 1986 | SUSAN CHANG | |
172 | 1986 | WEE SU SHIAN | |
173 | 1986 | TEO LEE FONG | |
174 | 1987 | GWENDOLINE THIEN | |
175 | 1987 | GEORGINA G JINAWAT | |
176 | 1987 | JENNIFER ASING | |
177 | 1987 | ADINA NORAINI MOHD AFFENDY | |
178 | 1988 | DOROTHY RICHARD | |
179 | 1988 | GEORGINA JINU | |
180 | 1988 | GRACE PRICILLA ROMAN | ADDED 19.02.19 |
181 | 1988 | HASLINDA ISMAIL | |
182 | 1988 | HAYATI AHMAD | |
183 | 1988 | JANET LUPI | |
184 | 1988 | JANET MISSI | |
185 | 1988 | JENNY LIMUS | |
186 | 1988 | MARIA LOURDES DATO BALANJIU | |
187 | 1988 | MARLENE JAYASURIA HOLLOW | |
188 | 1988 | MARY ANNE ALUN | |
189 | 1988 | MURIEL GONDIPON | |
190 | 1988 | SAUZANAH BT SULAIMAN | |
191 | 1988 | SHIRLEY FUNG | |
192 | 1989 | BIBI ZOURAH DATALI | ADDED 19.02.19 |
192 | 1989 | JENNIFER JAMES | |
193 | 1989 | JESSIE CLARE SELILUS | |
194 | 1989 | JOSEPHINE GEORGE A GOH | |
195 | 1989 | MARIE THERESA JOUTI | |
196 | 1989 | MAXIMILIANA SEET | |
197 | 1989 | MICHELLE KUGAN | |
198 | 1989 | ROSNAH HJ ABD RASHID SHIRLIN | |
199 | 1989 | SABRINA SABDIN | |
200 | 1989 | SAUZANIH BT SULAIMAN | |
201 | 1989 | JANE LABADIN | ADDED 19.02.19 |
202 | 1989 | SHARON S DULAU | ADDED 19.02.19 |
203 | 1989 | VIANNY KATING | |
204 | 1989 | ZURAINEE KULA | |
205 | 1990 | ANITA BINTI MUTALIB | |
206 | 1990 | IMELDA KOLIS | |
207 | 1990 | IVY PAIN | |
208 | 1990 | MARYSIA FRANCIS | |
209 | 1990 | NELLY PETER | |
210 | 1990 | SHARILYN AUDREY MARCUS | |
211 | 1990 | SUZANNA MOHD ALI | |
212 | 1990 | SUZANNE S DULAU | ADDED 19.02.19 |
213 | 1991 | CHOK MIN MEI | ADDED 19.02.19 |
214 | 1991 | FIDELIA DATO BALANJIN | ADDED 19.02.19 |
215 | 1991 | JUNAITAH TAJUDDIN | |
216 | 1991 | LEONNY DELOS SANTOS | |
217 | 1991 | TRECEY TOJUKA @ TRACY | |
218 | 1992 | JULIA JUBRIN | |
219 | 1993 | PATRICIA PHUNG | |
220 | 1993 | DEBORAH SUSANNE DISIMON | ADDED 19.02.19 |
221 | 1993 | ALOYSIA SANG OI KONG | |
222 | 1993 | CHRISTINE CLARENCE JONGIJI | |
223 | 1993 | CHRISTINE DAWN FLETCHER | |
224 | 1993 | JOCELYN LEE | |
225 | 1993 | SYLVIA DAIM | |
226 | 1993 | HARLEY STEPHEN | |
227 | 1993 | JANE BINGTHAU | |
228 | 1993 | NURULAISAH ALBAN | |
229 | 1993 | ZORA SURYANTI DAIM | |
230 | 1995 | RACHEL SHARON CHONG KET YEE | |
231 | 1994 | AUDREY TUNGGOLOU | |
232 | 1996 | ALICIA TING SHU CHUEN | |
233 | 1996 | CHIA YEN LING | |
234 | 1996 | KARMILLA AMIR KHAN | |
235 | 1996 | MEARA MALAYA | ADDED 19.02.19 |
236 | 1998 | CHIENG HO MING | |
237 | 1998 | CECILIA CHIU | |
238 | 1998 | JAYNE MANSFIELD | |
239 | 1998 | PUTERI NURUL NAZAHIAH DATU BANDIRA | |
240 | 1999 | RACHEAL VIRGINIA NARIZO | |
241 | 2000 | ANDREA ABIDIN | |
242 | 2000 | CANDY LIEW WEI PENG | ADDED 19.02.19 |
243 | 2000 | HESTER NERINA JEOFFREY PUDIN | ADDED 19.02.19 |
244 | 2000 | REZA SOLOBUN | |
245 | 2000 | SHEENA BINTI BIDIN | |
246 | 2000 | SHARON TAN | |
247 | 2000 | TWIGGY BENEDICT | |
248 | 2000 | WONG HSIAO HSIEN | |
249 | 2001 | DAPHNE MILDRED LIM | ADDED 19.02.19 |
250 | 2001 | GRACE SHIM | |
251 | 2002 | RENA KASHELDA YUSOF | |
252 | 2003 | SALINA SAMAT | |
253 | 2008 | RACHEL ELENA TAN | |
254 | 2008 | SERENE SCARLETT SINIDOL | ADDED 19.02.19 |
255 | 2010 | MICHELLE LOUISE JOHN | |
256 | 2010 | MARIE BERNADETTE MALADAU | |
257 | 2014 | CARLA LORENA LABUNDA | ADDED 19.02.19 |
258 | 2015 | MARY MADELEINE MALADAU | |
259 | 2015 | NATHELYN PEREIRA | |
260 | 2016 | JACQUELINE MOJULAT NICKELS | |
261 | 2016 | LIM YI TING | |
262 | 2016 | SAMANTHA NICOLE YONG | |
263 | 2016 | WENDA NG HUI JIN | |
264 | 2016 | ALESSANDRA ORDELLA VOLLINTINO | |
265 | 2016 | BELINDA WONG MEI JIE | |
266 | 2016 | CELESTIE ROANNA CHARLES | |
267 | 2016 | EXTHER CHUNG KAR HWEI | |
268 | 2016 | ETHEL DEIDRE DANIEL ANGANG | |
269 | 2016 | HARRIET FLORENTYNA CORRAY | |
270 | 2016 | JOCELYN JILL JOSEPH | |
271 | 2016 | YOSHINI THIAGARAJAN | |
272 | 2016 | AMANDA RACHEL CHIU LEGADA | |
273 | 2016 | ANNALINE HAN | |
274 | 2016 | ANNIEBELLE SAPPHIRE SAFFRIH | |
275 | 2016 | AVIELLAJANE MADUIS | |
276 | 2016 | CELINE EVONNE SEPANGGOL | |
277 | 2016 | DIANE CARLISTA CHARLES SOON | |
278 | 2016 | GABRIELLE GAIL MOINJIL | |
279 | 2016 | NATASHA KATRINA JOHN | |
280 | 2016 | SANDY LEE WAN SHIAN | |
281 | 2016 | WONG SHEK YEN | |
282 | 2016 | ESTHER CHUNG KAR HWEI | |
283 | 2017 | ADELINE MICHAEL | |
284 | 2017 | CAROLINE EILEEN TAN | |
285 | 2017 | HEATHER FLORENCE WONG XING YI | |
286 | 2017 | HO SOON YEE | |
287 | 2017 | QASHRINA QAHIRA ZAHARUDDIN | |
288 | 2017 | TAN YUAN LING | |
289 | 2017 | VIVIEN NG HUI NING | |
290 | 2017 | JENNA MARIE ANTHONY | |
291 | 2017 | JESSICA ALEXANDRA FUNG MEI YING | |
292 | 2017 | NUR TASHA BT MOHD RASHIDI | |
293 | 2017 | NURIN SYAZA SAFAWI | |
294 | 2017 | ROSELLE RONI | |
295 | 2017 | CHRISTIE SHONE ONG | |
296 | 2017 | LIEW JIA HAO | |
297 | 2017 | ADIYATUL IZYAN | |
298 | 2017 | ANASTASIA JOHN ARIFFIN | |
299 | 2017 | ANABELLE ESTHER MIKAL | |
300 | 2017 | DAYANG FATIN NABEELA | |
301 | 2017 | NURUL NORSYAHIZZAH | |
302 | 2018 | VERITY CHELSEA DANGIN | |
303 | NOAMI SUNDANG | ||
304 | LUCY LIAW | ||
305 | SOPHIA ANDAN | ||
306 | CARMELA MOPULAS WONG | ||
307 | ALICE TING | ||
As of 14 August 2020 |